| Cricket Club | South Bank | Versus | FDCC | At | South Bank Uni | Day and Date | 31-May | Weather | Sunny/ Breezy | |
| Innings of | South Bank | Toss won by | J Thornton | Elected to | Bat | Match Type | ||||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Thornton | not out | 100 | |||||||
| 2 | Singh | b | McDonald N | 2 | ||||||
| 3 | Aman | b | Mackrell | 2 | Byes | 1 | ||||
| 4 | Johnstone | c Fish J | Fish C | 21 | Leg Byes | 0 | ||||
| 5 | Bamboat | c Bunker | Peters | 12 | Wides | 6 | ||||
| 6 | Taylor | b | Fish C | 9 | No Balls | 2 | ||||
| 7 | Shaw | not out | 11 | Total Runs | 157 | |||||
| 8 | Ranjan | Total Extras | 9 | |||||||
| 9 | Miller | Total Score | 166 | |||||||
| 10 | Evans | Wickets | 5 | |||||||
| 11 | Vigiee | No Overs | 40 | |||||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 3 | 6 | 94 | 114 | 130 | |||||
| Batsman Out | 2 | 3 | 4 | 5 | 6 | |||||
| Partnership | 3 | 3 | 88 | 20 | 16 | |||||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | Mackrell | 8 | 1 | 0 | 5 | 6 | 1 | 6 | ||
| 2 | McDonald N | 8 | 1 | 0 | 3 | 13 | 1 | 13 | ||
| 3 | Domine | 4 | 2 | 0 | 0 | 33 | 0 | - | ||
| 4 | Bennett | 4 | 0 | 0 | 1 | 30 | 0 | - | ||
| 5 | Peters | 8 | 0 | 0 | 0 | 44 | 1 | 44 | ||
| 6 | Fish C | 6 | 0 | 1 | 0 | 22 | 2 | 11 | ||
| 7 | Williams | 2 | 2 | 1 | 0 | 17 | 0 | - | ||
| 8 |