Cricket Club LESSA Wanderers Versus FDCC At EDF Energy Day and Date 05-Jul Weather  Sunny & Windy
  Innings of FDCC Toss won by S Eastway Elected to Bat Match Type Timed    
Batsman No Batsman balls 4's 6's How Out Bowler Score
1 Smith 108 6 not out   50
2 Fish 33 1 c Eastway Glancy 7  
3 Neal 14 3 b Hall 12 Byes 7
4 Warman 23 1 lbw Wahid 10 Leg Byes 2
5 Cloke 5 c Nolan Wahid 0 Wides 4
6 Bunker 10 1 c Glancy Wahid 5 No Balls 0
7 G McDonald 2 b Wahid 0 Total Runs 105
8 Mackrell 8 3 c Clark Glancy 15 Total Extras 13
9 Barker 3 b Wahid 0 Total Score 118
10 N McDonald 13 1 b Glancy 5 Wickets  
11 H McDonald 6     b Wahid 1 No Overs 37.3
Fall of Wicket 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Score 29 47 67 69 77 77 96 96 109 118
Batsman Out 2 3 4 5 6 7 8 9 10 11
Partnership 29 18 20 2 8 0 19 0 13 9
Bowler No Bowler Overs Wides No Balls Maidens Runs Wickets Average
1 Rugg 5 2 0 0 18 0 -
2 Hall 10 2 0 3 19 1 19
3 Glancy 14 0 0 3 45 3 15
4 Wahid 8.3 0 0 1 27 6 4.5