| Cricket Club | Downe | Versus | FDCC | At | Downe | Day and Date | 12-Jul | Weather | Breezy & Sunny | |
| Innings of | Downe | Toss won by | g Hobbs | Elected to | Bat | Match Type | 40 Overs | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | G Hobbs | c Smith | Fish | 36 | ||||||
| 2 | C Trevatt | c Smith | Mackrell | 0 | ||||||
| 3 | M Warne | st Smith | Bennett | 23 | Byes | 0 | ||||
| 4 | MD Parfett | c Domine | Bennett | 0 | Leg Byes | 1 | ||||
| 5 | D Holden | b | Domine | 18 | Wides | 4 | ||||
| 6 | T Hobbs | b | Domine | 16 | No Balls | 0 | ||||
| 7 | M Parfett | b | Domine | 0 | Total Runs | 116 | ||||
| 8 | M Walker | not out | 4 | Total Extras | 5 | |||||
| 9 | T Sandford | c Robinson | Innes | 10 | Total Score | 121 | ||||
| 10 | W Lewis | b | Domine | 5 | Wickets | 9 | ||||
| 11 | B Brady | not out | 4 | No Overs | 40 | |||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 1 | 39 | 39 | 72 | 88 | 88 | 97 | 112 | 117 | |
| Batsman Out | 2 | 3 | 4 | 1 | 5 | 7 | 6 | 9 | 10 | |
| Partnership | 1 | 38 | 0 | 33 | 16 | 0 | 9 | 15 | 5 | |
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | Mackrell | 6 | 0 | 0 | 2 | 5 | 1 | 5 | ||
| 2 | Williams | 5 | 0 | 0 | 3 | 16 | 0 | - | ||
| 3 | Potter | 8 | 1 | 0 | 2 | 20 | 0 | - | ||
| 4 | Bennett | 8 | 1 | 0 | 2 | 23 | 2 | 11.5 | ||
| 5 | Domine | 7 | 0 | 0 | 3 | 20 | 4 | 5 | ||
| 6 | Fish | 4 | 0 | 0 | 0 | 24 | 1 | 24 | ||
| 7 | Innes | 2 | 2 | 0 | 0 | 12 | 1 | 12 | ||
| 8 |