| Cricket Club | Downe | Versus | FDCC | At | Downe | Day and Date | 12-Jul | Weather | Breezy & Sunny | |
| Innings of | FDCC | Toss won by | g Hobbs | Elected to | Bat | Match Type | 40 Overs | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Bunker | 86 | 7 | c Holden | Parfett M | 51 | ||||
| 2 | Smith | 126 | 3 | not out | 52 | |||||
| 3 | Robinson | 16 | c Brady | Parfett MD | 7 | Byes | 6 | |||
| 4 | Fish | 7 | b | Parfett MD | 0 | Leg Byes | 3 | |||
| 5 | Mackrell | 1 | not out | 1 | Wides | 0 | ||||
| 6 | Domine | No Balls | 2 | |||||||
| 7 | Innes | Total Runs | 111 | |||||||
| 8 | Potter | Total Extras | 11 | |||||||
| 9 | Bennett | Total Score | 122 | |||||||
| 10 | Williams | Wickets | 3 | |||||||
| 11 | No Overs | 38.5 | ||||||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 88 | 118 | 120 | |||||||
| Batsman Out | 1 | 3 | 4 | |||||||
| Partnership | 88 | 30 | 2 | |||||||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | Sandford | 8 | 0 | 2 | 1 | 23 | 0 | - | ||
| 2 | Walker | 7 | 0 | 0 | 2 | 27 | 0 | - | ||
| 3 | Trevatt | 7.5 | 0 | 0 | 0 | 17 | 0 | - | ||
| 4 | Hobbs T | 8 | 0 | 0 | 3 | 14 | 0 | - | ||
| 5 | Parfett M | 5 | 0 | 0 | 0 | 23 | 1 | 23 | ||
| 6 | Parfett MD | 3 | 0 | 0 | 0 | 9 | 2 | 4.5 | ||
| 7 | ||||||||||
| 8 |