| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Played 20, won 6, lost 10, drawn 3, tied 1, cancelled 2. CHECK OUT
THE SEASON AVERAGES Click here for a printable version (pdf) Please aim to arrive at least half an hour before the published start time. This year all matches are away except 23rd August at Waller Park.
============================================================================================================= Horton Kirby vs. FDCC 26th April |View HKCC Innings| |View Ducksmen Innings| A beautiful day for the traditional start to our campaign. The usual Ducksmen mixed bag: slapstick, missed catches a middle order collapse, as well as a superb innings from the fishy one and some stunning keeping from our ex-ex-pat joint skipper. HKCC
189/7 (Bridges 81, A Chapman 58) FDCC lost by 24 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Wickham Park vs. FDCC 3rd May |View Wickham Park Innings| |View Ducksmen Innings| We welcome Chas to the club especially after today's performance with bat and ball a maiden 50 for the club. Add to that a skipper's knock and another brutal bludgeoning from Mr Mackrell (which took him to 2000 runs for the club) as well as four wickets and a special flight from Dublin we have a magnificent return to Ducksmen form. Good to see Henry hitting the ball as of old, and matching the opposition in ugliness of shot. WPCC
206/8 (Mackrell 4-41) FDCC won by 3 wickets. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Merton Cricket Club vs. FDCC 10th May |View Ducksmen Innings| |View Merton Innings| FDCC
168/7 (Bunker 51, EMF Domine 25) FDCC won by 19 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Elliott Cricket Club vs. FDCC 17th May |View Ducksmen Innings| |View Elliott Innings| FDCC
189/6 (Warman 43*) Match drawn. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Southbank Cricket Club vs. FDCC 31st May |View Southbank Innings| |View Ducksmen Innings| Southbank
CC 166/5 (Mackrell 8-5-6-1, N McDonald 8-3-13-1,
Fish 2-22) A somewhat disappointing performance and a multitude of misfortunes brought about this frustrating result! Nice to see the trip wire being shared out fairly, Mr Peters doing his best to disguise the moment, it never works Al. We welcome Fish major to the duck race.
Lost by 72 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Old Whitgiftians Cricket Club vs. FDCC 14th June |ViewWhitgift Innings| |View Ducksmen Innings| OWCC
178 (N. McDonald 4-44, G. McDonald 2-3)
FDCC won by 7 wickets. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Detling Cricket Club vs. FDCC 21st June |View Detling Innings| |View Ducksmen Innings| Detling
CC 190/8 (Fish 3-47, Creasey 42, Baldwin
32) Match drawn. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Luddesdown Cricket Club vs. FDCC 28th June |View Ducksmen Innings| |View Luddesdown Innings| FDCC
198/6 (Bunker 77, A. Smith 26, Robinson 31 from 11
balls, Warman 24) Match drawn. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- LESSA Wanderers Cricket Club vs. FDCC 5th July |View LESSA Innings| |View Ducksman Innings| LESSA
122 (N. McDonald 3/21, Barker 2/39, Bunker 2/6) The less said about this game the better except for the Doctor's maiden 50 unbeaten, well doctored Al. Lost by 4 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Downe Cricket Club vs. FDCC 12th July |View Downe Innings| |View Ducksmen Innings| Downe
121/9 (Bennett 2/23, Domine 4/20) Won by 7 wickets. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Zeebras Cricket Club vs. FDCC 19th July |View Zeebras Innings| |View Ducksmen Innings| GTAZ
275/3 Lost by 115 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- TOUR A brilliant tour wonderfully hosted by the Mt. Ambrose team as ever. Before the tour it was suggested that those who bowl should strive to take more wickets than pasties eaten, however, after the tour, it was noted that it would have been quite something for many of those who batted to have scored more runs than eaten pasties. Please send photos, videos, match reports, blogs, memories, shampoo/champagne moments to Wily asap please. Mount Ambrose Cricket Club vs. FDCC 23rd July 20/20 |View Ducksmen Innings| |View Mt Ambrose Innings| FDCC
127/4 (Williams 40, Warman 48) Match tied. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Stithians Cricket Club vs. FDCC 24th July |View Sitihans Innings| |View Ducksmen Innings| Stithians
153 (Dower 46, Fish 3/17, Bennett 3/28, Mackrell 2/14) Lost by 75 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Mount Ambrose Cricket Club vs. FDCC 23rd July 40/40 |View Mt Ambrose Innings| |View Ducksmen Innings| Mt.
Ambrose 100 (McDonald 2-5, Potter 3-25) Lost by 35 runs. End of Tour ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Blue Bell Hill Cricket Club vs. FDCC 16th August |View BBH Innings| |View Ducksmen Innings| BBH
278/5 (T. Highstead 116*, B. Highstead 92, N. McDonald
4-40) FDCC lost by 40 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- FDCC vs. Horton Kirby Cricket Club 23rd August |View HKCC Innings| |View Ducksmen Innings| Horton
Kirby CC 215/6 (Mackrell 2-21, Domine 2-35,
Bennett 42, Watts 59) FDCC won by 8 wickets. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Nettleswell and Burnt Mill CC vs. FDCC 6th September |View NBMCC Innings| |View Ducksmen Innings| N&BMCC
182/9 (Mackrell 2-18) FDCC lost by 2 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Borstal CC vs. FDCC 13th September |View Ducksmen Innings| |View Borstal Innings| FDCC
188/8 (Bennett 3-42) FDCC lost by 3 wickets. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- High Halstow CC vs. FDCC 20th September |View High Halstow Innings| |View Ducksmen Innings| High
Halstow 170/9 (Mackrell 3-21, Fish 2-26, Robinson 2-42) FDCC won by 6 wickets. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Macknade CC vs. FDCC 26th September |View Macknade Innings| |View Ducksmen Innings| Macknade
179 (39.5 overs) (Mackrell 3-22, Cloke 2-13, Potter 2-8) FDCC lost by 7 runs. ============================================================================================================= Season Averages (Click here to go to the all-time averages page) Up to date after 20 matches Quicklinks: Batting - Bowling - Fielding - Partnerships
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||